- Overview
- Product Description
- Product Details
- Workshop
- Customer Feedback
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Model NO.
Carbon Steel Pipe
Type
Welded
Technique
Hot Rolled
Material
Carbon Steel
Surface Treatment
Black
Usage
Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
Section Shape
Round
Product Process
Hot Rolled
Tolerance
0.05mm
Grade
Ss400, Q235, Q345, Q460
Thickness
0.4 - 16 mm
MOQ
1ton
Payment
LC/Tt
Delivery Time
3-10days
Standard
GB/T 3091, GB/T 13793, ASTM A252, ASTM A53, ASTM a
Length
5.8 ~ 12.0 M
Surface
Bared, Oiled
Inspection
Hemical Composition and Mechanical Properties Anal
Application
Structure, Electric Power Transmission Tower Proje
Packing
Standard Export
Transportation
by Sea
Reinforced
Customized
Transport Package
Sea Freight Package
Specification
10mm*10mm~800mm*800mm
Trademark
Rarlon
Origin
Tianjin
HS Code
7306309000
Production Capacity
500000ton/Month
Product Description
Product name | carbon steel tube/pipe |
Out diameter | 21.3mm-610mm, 1/2"-24" |
Wall Thickness | 2.77mm-50mm, SCH10, SCH20, SCH30, SCH40S, STD, SCH40, SCH60, SCH80S, XS, SCH80 etc |
Length | 1m-12m |
Standard | API 5L, API 5CT, ASTM A53, ASTM A106,ASTM A252, ASTM A795, BS1387, EN10255, EN10219, EN10217, DIN2440/2444, ISO3183, ISO11960, JISG3444, JISG3454 etc. |
Material/steel grade | A, B, X42, X46, X52, X56, X60, X65, X70, L175, L175P, L210, L245, L290, L320, L360, L390, L415, L450, L485, BR, X42R, BN, X42N, X46N, X52N, X56N, X60N, BM, X42M, X46M, X52M, X56M, X60M, X65M, X70M, X80M, X90M, X100M, L245N, L290N, L320N, L360N, L390N, L415N, L245M, L290M, L320M, L360M, L390M, L415M, L450M, L485M, L555M, L625M, L690M, H40, J55, K55, M65, L80, C95, N80, Q125, S235GT, S195T, Grade 1, Grade 2, Grade 3, ST33-2, St33, St37, St42, St34-2, St37-2, St42-2, St52-3, P195, P235, P265, S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH, S355NH, S355NLH, S460NH, S460NLH, S275MH, S275MLH, S355MH, S355MLH, S420MH, S420MLH, S460MH, S460MLH, STK290, STK400, STK490, STK500, STK540, STPG370, STPG410 etc. |
End | Plain end, beveled, cut square, grooved, threaded and coupling, etc. |
Finish | Bare, varnished, black lacquer, Bitumen Coating, zinc coating, anti-corrosion coating, 3PE, FBE, Epoxy, Cement Mortar, as per customer's requirement |
Test | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test. Mill Test CertificateEN 10204/3.1B |
Application | Line pipe for use in pipeline transportation systems in the petroleum and natural gas industries - for use as casing and tubing for wells, screwed and socketed steel tubes and tubulars and for plain end steel tubes - suitable for welding or for screwing to BS21 pipe threads, loose steel tubes, scaffolds - used for the conveyance of fluids as well as for other applications, applies to pipe piles in which the steel cylinder acts as a permanent load-carrying member, or as a shell to form cast-in-place concrete piles - for welded, riveted, or bolted construction of bridges and buildings, and for general structural purposes - suitable for nominal pressure 25 for liquids and nominal pressure 10 for air and non-hazardous gases - pressure purposes - applies to structural hollow sections - general structure purpose and pressure service etc. |







1. What's your MOQ? A: 5 tons of mixed sizes for one container is acceptable |
2.What's your payment terms? A: 30% in advance by T/T, 70% will be before shippment basic on FOB; 30% in advance by T/T, 70% against the copy of BL basic on CIF. |
3. What's your delivery time? A: 5-15 working days send to port after deposit arrival |
4. How long time for your company has been in business? A: We are a gold manufacturer of construction materials for 20 years in steel industry. |
5. Can we visit your factory to check production process and quality? A: Yes, of course, welcome any time. |
6: Do you have about mill certificate and material componential analysis report? A:Yes, we have professional quality analysis department. |