- Overview
- Company Profile
- Product Parameters
- Certifications
Basic Info.
Model NO.
A36, SS400, Q235B, Q345B, S235JR, S355
Grade
Q235-Q345/Ss400-Ss540/S235jr
Delivery Time
7-10 Days After Order Placed
Alloy or Not
Alloy
Length
6m--12m or as Requirements′requirement.
Transport Package
Standard Export Seaworthy Packing.
Specification
as customers′ requirement.
Trademark
Tianjin Yitejia Steel
Origin
China
HS Code
7216331900
Production Capacity
3500mt/Month
Product Description
COMPANY PROFILE
1.SGS and BV Audited company.2.Industry experience over 20 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 5000 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 50 countries worldwide.
7.We have the most convenient transport and prompt delivery.
8.We offer competitive price with best service.
9.We have high technical production line with top quality products.
10.We have win high reputation based on best quality products.
Hot rolled structural steel H beam
Grade: Q235B, Q235, Q345B, SS400
Standard: JIS/ ASTM/ GB/ BS/ ...
Length: 5.8m, 6m, 12m, or as the customers' requirements.
Usage:
(1).used for the plant, high-rise building construction
(2).used for the bridge, shipment building
(3).used for lifting and transportation machinery, equipment manufacturing base building
(4).used for the support, foundation pile manufacturing
(5)Payment terms: 30% tt in advance, the balance against the LC or the copy of BL.
(6).Package: in bulk or in bundle.
OUR PRODUCTS
PRODUCT SIZE
Size | H*B | t1 (mm) | t2 (mm) | JIS Weight | GB Weight | length |
(mm) | (mm) | (kg/m) | (kg/m) | (m) | ||
GB/JIS | 100*100 | 6 | 8 | 16.9 | 17.2 | 6-16m |
GB/JIS | 125*125 | 6.5 | 9 | 23.6 | 23.8 | 6-16m |
GB/JIS | 150*75 | 5 | 7 | 14 | 14.3 | 6-16m |
GB/JIS | 148*100 | 6 | 9 | 20.7 | 21.4 | 6-16m |
GB/JIS | 150*150 | 7 | 10 | 31.1 | 31.9 | 6-16m |
GB/JIS | 175*90 | 5 | 8 | 18 | 18.2 | 6-16m |
GB/JIS | 175*175 | 7.5 | 11 | 40.4 | 40.3 | 6-16m |
GB/JIS | 194*150 | 6 | 9 | 29.9 | 31.2 | 6-16m |
GB/JIS | 198*99 | 4.5 | 7 | 17.8 | 18.5 | 6-16m |
GB/JIS | 200*100 | 5.5 | 8 | 20.9 | 21.7 | 6-16m |
GB/JIS | 200*200 | 8 | 12 | 49.9 | 50.5 | 6-16m |
GB/JIS | 200*204 | 12 | 12 | 56.2 | 56.7 | 6-16m |
GB/JIS | 248*124 | 5 | 8 | 25.1 | 25.8 | 6-16m |
GB/JIS | 250*125 | 6 | 9 | 29 | 29.7 | 6-16m |
GB/JIS | 244*175 | 7 | 11 | 43.6 | 44.1 | 6-16m |
GB/JIS | 250*250 | 9 | 14 | 71.8 | 72.4 | 6-16m |
GB/JIS | 250*255 | 14 | 14 | 81.6 | 82.2 | 6-16m |
GB/JIS | 298*149 | 5.5 | 8 | 32 | 32.6 | 6-16m |
GB/JIS | 300*150 | 6.5 | 9 | 36.7 | 37.3 | 6-16m |
GB/JIS | 294*200 | 8 | 12 | 55.8 | 57.3 | 6-16m |
GB/JIS | 298*201 | 9 | 14 | 64.4 | 65.9 | 6-16m |
GB/JIS | 300*300 | 10 | 15 | 93 | 94.5 | 6-16m |
GB/JIS | 294*302 | 12 | 12 | 83.4 | 85 | 6-16m |
GB/JIS | 300*305 | 15 | 15 | 105 | 106 | 6-16m |
GB/JIS | 346*174 | 6 | 9 | 41.2 | 41.8 | 6-16m |
GB/JIS | 350*175 | 7 | 11 | 49.4 | 50 | 6-16m |
GB/JIS | 340*250 | 9 | 14 | 78.1 | 79.7 | 6-16m |
GB/JIS | 344*348 | 10 | 16 | 113 | 115 | 6-16m |
GB/JIS | 350*350 | 12 | 19 | 135 | 137 | 6-16m |
GB/JIS | 396*199 | 7 | 11 | 56.1 | 56.7 | 6-16m |
GB/JIS | 400*200 | 8 | 13 | 65.4 | 66 | 6-16m |
GB/JIS | 390*300 | 10 | 16 | 105 | 107 | 6-16m |
GB/JIS | 388*402 | 15 | 15 | 140 | 141 | 6-16m |
GB/JIS | 394*398 | 11 | 18 | 147 | 147 | 6-16m |
GB/JIS | 400*400 | 13 | 21 | 172 | 172 | 6-16m |
Type | Iteam | H | B | t1 (mm) | t2 (mm) | Weight(kg/m) |
HEA | 100 | 96 | 100 | 5 | 8 | 16.7 |
HEA | 120 | 114 | 120 | 5 | 8 | 19.9 |
HEA | 140 | 133 | 140 | 5.5 | 8.5 | 24.7 |
HEA | 160 | 152 | 160 | 6 | 9 | 30.4 |
HEA | 180 | 171 | 180 | 6 | 9.5 | 35.5 |
HEA | 200 | 190 | 200 | 6.5 | 10 | 42.3 |
HEA | 220 | 210 | 220 | 7 | 11 | 50.5 |
HEA | 240 | 230 | 240 | 7.5 | 12 | 60.3 |
HEA | 260 | 250 | 260 | 7.5 | 12.5 | 68.2 |
HEA | 280 | 270 | 280 | 8 | 13 | 76.4 |
HEA | 300 | 290 | 300 | 8.5 | 14 | 88.3 |
HEA | 320 | 310 | 300 | 9 | 15.5 | 97.6 |
HEA | 340 | 330 | 300 | 9.5 | 16.5 | 105 |
HEA | 360 | 350 | 300 | 10 | 17.5 | 112 |
HEA | 400 | 390 | 300 | 11 | 19 | 125 |
HEA | 450 | 440 | 300 | 11.5 | 21 | 140 |
HEA | 500 | 490 | 300 | 12 | 23 | 155 |
HEA | 550 | 540 | 300 | 12.5 | 24 | 166 |
HEA | 600 | 590 | 300 | 13 | 25 | 178 |
Type | Iteam | H | B | t1 (mm) | t2 (mm) | Weight(kg/m) |
HEB | 100 | 100 | 100 | 6 | 10 | 20.4 |
HEB | 120 | 120 | 120 | 6.5 | 11 | 26.7 |
HEB | 140 | 140 | 140 | 7 | 12 | 33.7 |
HEB | 160 | 160 | 160 | 8 | 13 | 42.6 |
HEB | 180 | 180 | 180 | 8.5 | 14 | 51.2 |
HEB | 200 | 200 | 200 | 9 | 15 | 61.3 |
HEB | 220 | 220 | 220 | 9.5 | 16 | 71.5 |
HEB | 240 | 240 | 240 | 10 | 17 | 83.2 |
HEB | 260 | 260 | 260 | 10 | 17.5 | 93 |
HEB | 280 | 280 | 280 | 10.5 | 18 | 103 |
HEB | 300 | 300 | 300 | 11 | 19 | 117 |
HEB | 320 | 320 | 300 | 11.5 | 20.5 | 127 |
HEB | 340 | 340 | 300 | 12 | 21.5 | 134 |
HEB | 360 | 360 | 300 | 12.5 | 22.5 | 142 |
HEB | 400 | 400 | 300 | 13.5 | 24 | 155 |
HEB | 450 | 450 | 300 | 14 | 26 | 171 |
HEB | 500 | 500 | 300 | 14.5 | 28 | 187 |
HEB | 550 | 550 | 300 | 15 | 29 | 199 |
HEB | 600 | 600 | 300 | 15.5 | 30 | 212 |
PACKING AND SHIPMENT
steel H beam / I beam for constructure
1 ) Steel H beam / I BEAM Loading by 20ft container: 26tons (Can load 5.8M Max)
2) Steel H beam / I BEAM Loading by 40ft container: 26tons (Can load 12M Max)
3) Steel H beam / I BEAM more than 100tons:can pack by bulk vessel
4) Steel H beam / I BEAM Loading as your requirement
OUR TEAMS AND CERTIFICATES