Basic Info.
Transport Package
Bundle
Specification
as customer need
Trademark
Xinghe
Origin
China
HS Code
72287090
Product Description
Steel highfrequency welding q345 h beams i beam price philippines
1.PRODUCT SIZES
2.PRODUCT SHOW
usually the sizes we could made the welded h beam as customer need .
3.PACKING AND SHIPMENT
a).ship by vessel bulk
b).ship by container
4.CUSTOMERS
We cooperate with customers from worldwide ,philippines,myanmar,combodia,oman,saudi arabia,bangladesh,srilanka,afria,south america,etc
1.PRODUCT SIZES
Specification | Weight(kg/m) | Specification | Weight(kg/m) |
100*50*5*7 | 9.54 | 394*398*11*18 | 147 |
100*100*6*8 | 17.2 | 394*405*18*18 | 169 |
125*60*6*8 | 13.3 | 396*199*7*11 | 56.7 |
125*125*6.5*9 | 23.8 | 400*150*8*13 | 55.8 |
148*100*6*9 | 21.4 | 400*200*8*13 | 66 |
150*150*7*10 | 31.9 | 400*400*13*21 | 172 |
150*75*5*7 | 14.3 | 400*408*21*21 | 197 |
175*175*7.5*11 | 40.4 | 414*405*18*28 | 233 |
175*90*5*8 | 18.2 | 428*407*20*35 | 284 |
194*150*6*9 | 31.2 | 440*300*11*18 | 124 |
198*99*4.5*7 | 18.5 | 446*199*8*12 | 66.7 |
200*100*5.5*8 | 21.7 | 450*150*9*14 | 65.5 |
200*200*8*12 | 50.5 | 450*200*9*14 | 76.5 |
200*204*12*12 | 56.7 | 458*417*30*50 | 415 |
244*175*7*11 | 44.1 | 482*300*11*15 | 115 |
244*252*11*11 | 64.4 | 488*300*11*18 | 129 |
248*124*5*8 | 25.8 | 492*465*15*20 | 204 |
250*125*6*9 | 29.7 | 496*199*9*14 | 79.5 |
250*250*9*14 | 72.4 | 498*432*45*70 | 605 |
250*255*14*14 | 82.2 | 500*150*10*16 | 77.1 |
294*200*8*12 | 57.3 | 500*200*10*16 | 89.6 |
294*302*12*12 | 85 | 502*465*15*25 | 241 |
298*149*5.5*8 | 32.6 | 502*470*20*25 | 261 |
300*150*6.5*9 | 37.3 | 506*201*11*19 | 103 |
300*300*10*15 | 94.5 | 582*300*12*17 | 137 |
300*305*15*15 | 106 | 588*300*12*20 | 151 |
338*351*13*13 | 106 | 594*302*14*23 | 175 |
340*250*9*14 | 79.7 | 596*199*10*15 | 95.1 |
344*348*10*16 | 115 | 600*200*11*17 | 106 |
344*354*16*16 | 131 | 606*201*12*20 | 120 |
346*174*6*9 | 41.8 | 692*300*12*24 | 166 |
350*175*7*11 | 50 | 700*300*13*24 | 185 |
350*350*12*19 | 137 | 792*300*14*22 | 191 |
350*357*19*19 | 156 | 800*300*14*26 | 210 |
388*402*15*15 | 141 | 890*299*15*23 | 213 |
390*300*10*16 | 107 | 900*300*16*28 | 243 |
912*302*18*34 | 28 |
Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
kg/m | mm | A | h1 | d | Ø | pmin | pmax | AL | AG | |||||
b | h | t1 | t2 | R1 | cm2 | mm | mm | mm | mm | m2/m | m2/m | |||
IPE 80 | 6,0 | 46 | 80 | 3,8 | 5,2 | 5,0 | 7,64 | 69,6 | 59,6 | - | - | - | 0,328 | 54,64 |
IPE 100 | 8,1 | 55 | 100 | 4,1 | 5,7 | 7,0 | 10,30 | 88,6 | 74,6 | - | - | - | 0,400 | 49,33 |
IPE 120 | 10,4 | 64 | 120 | 4,4 | 6,3 | 7,0 | 13,20 | 107,4 | 93,4 | - | - | - | 0,475 | 45,82 |
IPE 140 | 12,9 | 73 | 140 | 4,7 | 6,9 | 7,0 | 16,40 | 126,2 | 112,2 | - | - | - | 0,551 | 42,70 |
IPE 160 | 15,8 | 82 | 160 | 5,0 | 7,4 | 9,0 | 20,10 | 145,2 | 127,2 | - | - | - | 0,623 | 39,47 |
IPE 180 | 18,8 | 91 | 180 | 5,3 | 8,0 | 9,0 | 23,90 | 164,0 | 146,0 | M10 | 48 | 48 | 0,698 | 37,13 |
IPE 200 | 22,4 | 100 | 200 | 5,6 | 8,5 | 12,0 | 28,50 | 183,0 | 159,0 | M10 | 54 | 58 | 0,768 | 34,36 |
IPE 220 | 26,2 | 110 | 220 | 5,9 | 9,2 | 12,0 | 33,40 | 201,6 | 177,6 | M12 | 60 | 62 | 0,848 | 32,36 |
IPE 240 | 30,7 | 120 | 240 | 6,2 | 9,8 | 15,0 | 39,10 | 220,4 | 190,4 | M12 | 66 | 68 | 0,922 | 30,02 |
IPE 270 | 36,1 | 135 | 270 | 6,6 | 10,2 | 15,0 | 45,90 | 249,6 | 219,6 | M16 | 72 | 72 | 1,041 | 28,86 |
IPE 300 | 42,2 | 150 | 300 | 7,1 | 10,7 | 15,0 | 53,80 | 278,6 | 248,6 | M16 | 72 | 86 | 1,160 | 27,46 |
IPE 330 | 49,1 | 160 | 330 | 7,5 | 11,5 | 18,0 | 62,60 | 307,0 | 271,0 | M16 | 78 | 96 | 1,254 | 25,52 |
IPE 360 | 57,1 | 170 | 360 | 8,0 | 12,7 | 18,0 | 72,70 | 334,6 | 298,6 | M22 | 88 | 88 | 1,353 | 23,70 |
IPE 400 | 66,3 | 180 | 400 | 8,6 | 13,5 | 21,0 | 84,50 | 373,0 | 331,0 | M22 | 96 | 98 | 1,467 | 22,12 |
IPE 450 | 77,6 | 190 | 450 | 9,4 | 14,6 | 21,0 | 98,82 | 420,8 | 378,8 | M24 | 100 | 102 | 1,605 | 20,69 |
IPE 500 | 90,7 | 200 | 500 | 10,2 | 16,0 | 21,0 | 115,50 | 468,0 | 426,0 | M24 | 102 | 112 | 1,744 | 19,23 |
IPE 550 | 106,0 | 210 | 550 | 11,1 | 17,2 | 24,0 | 134,40 | 515,6 | 467,6 | M24 | 110 | 122 | 1,877 | 17,78 |
IPE 600 | 122,0 | 220 | 600 | 12,0 | 19,0 | 24,0 | 156,00 | 562,0 | 514,0 | M27 |
2.PRODUCT SHOW
usually the sizes we could made the welded h beam as customer need .
3.PACKING AND SHIPMENT
a).ship by vessel bulk
b).ship by container
4.CUSTOMERS
We cooperate with customers from worldwide ,philippines,myanmar,combodia,oman,saudi arabia,bangladesh,srilanka,afria,south america,etc